Charles Burton Blues Band
Performance
Schedule
| December 2010 | |
| 30 | Beef & Blues Det Bruunske Pakhus, Fredericia, DK |
| October 2010 | |
| 10 | Mission Bay Marina Deli, M.B. 2 pm to 6 pm (619) 223-5056 |
| September 2010 | |
| 26 | Mission Bay Marina Deli, M.B. 2 pm to 6 pm (619) 223-5056 |
| August 2010 | |
| 6 | Jerry's, Frederikshavn, DK |
| 7 | Nannes Stue, Fanø DK |
| 11 | Mojo Blues Bar, København DK |
| 13 | Restaurant Ras, Haderslev , DK |
| 14 | Musik Festival, Holsted DK Knud's Garage, Kolding, DK 22-01 |
| 19 | Den Blaa Festival, Aalborg, DK |
| 28 | La Costa Grill
6996 El Camino Real Carlsbad, CA 92009 (760) 603-1200 |
| July 2010 | |
| 15 | Carlsens Hotel, Laeso, DK |
| 16 | Carlsens Hotel, Laeso, DK
|
| 17 | Strandlyst, Svendborg DK 22:30-01:30 |
| 19 | Mojo Blues Bar (solo), København DK |
| 29 | Mojo Blues Bar (hosting blues jam), København DK |
| 30 | Carlsens Hotel, Laeso DK |
| 31 | Carlsens Hotel, Laeso DK |
| June 2010 | |
| 3 | Downtown Cafe, El Cajon Blues Jam w/ Chet & the Committee |
| 12 | La Costa Grill w/ Backwater Blues Band 6996 El Camino Real Carlsbad, CA 92009 (760) 603-1200 |
| 13 | Mission Bay Marina Deli, M.B. 2 pm to 6 pm (619) 223-5056 |
| 14 | Blue Jeans for Teens Benefit Humphrey's Backstage Lounge |
| 16 | Balboa Park (Twilight in the Park) 2211 Plaza de Panama, San Diego, CA 92101 (Spreckels Organ Pavilion) 6:15pm – 7:15pm |
| 17 | House of Blues (w/ the Bayou Brothers) 7 - 11 pm 1055 5th Ave San Diego, CA 92101 (619) 299-2583 |
| 19 | Tango Del Rey - $12 Cover (Discount for Swing Cats) 3567 Del Rey Street San Diego, CA 92109 (858) 581-1114 |
| 25 | Encinitas Elks Lodge w/ Backwater Blues Band 7:30-11:30 pm |
| 26 | Tango Del Rey - $12 Cover (Discount for Swing Cats) 3567 Del Rey Street San Diego, CA 92109 (858) 581-1114 |
| 30 | Humphrey's Backstage Lounge (w/ The Bayou Brothers) |
| May 2010 | |
| 12 | Patrick's II, Gaslamp 9 pm to 1 am (w/ Chet & the Committee) |
| 14 | Tango Del Rey - $12 Cover (Discount for Swing Cats)
3567 Del Rey Street San Diego, CA 92109 (858) 581-1114 |
| 28 | Encinitas Elks Lodge w/ Backwater Blues Band 7:30-11:30 pm |
| 29 | La Costa Grill w/ Backwater Blues Band 6996 El Camino Real |
| April 2010 | |
| 1 | Karoline, Esbjerg DK 21-24 |
2 |
Folkets Hus, Struer DK 21-24 |
| 3 | Andy's Bar Deville, Haderslev DK 22-01 |
| 16 | Tango Del Rey - $12 Cover (Discount for Swing Cats)
3567 Del Rey Street San Diego, CA 92109 (858) 581-1114 |
| 24 | Private Party - San Diego area |
| March 2010 | |
| 5 | Cafe Pingo, Fredensborg, DK 21-24 |
| 6 | Strandlyst, Svendborg DK 22-02 |
| 13 | Woodstock Blues at Skönsbergs Folkets Hus Sundsvall, SE |
| 17 | Mojo Blues Bar, København DK |
| 19 | Café Blågårds, København DK 21-24 |
| 20 | Cafe Pingo, Fredensborg, DK 15-18 Knud's Garage, Kolding, DK 22-01 |
| 25 | Mojo Blues Bar (hosting blues jam), København DK |
| 26 | Green's Pub & Café , Skagen DK |
| 27 | Green's Pub & Café , Skagen DK |
| 29 | Mojo Blues Bar (solo), København DK |
| 31 | Den 7 Himmel, Fredericia DK |
| February 2010 | |
| 5 | Tango Del Rey - $12 Cover (Discount for Swing Cats) USA CD Release - Farewell Charles Party 3567 Del Rey Street San Diego, CA 92109 (858) 581-1114 |
| 6 | South Park Bar & Grill Blues Jam 9 pm to midnight 1946 Fern Street |
| 11 | House of Blues Voodoo Lounge 7-11 pm 1055 5th Ave |
| 13 | South Park Bar & Grill Blues Jam 9 pm to midnight 1946 Fern Street |
| 20 | South Park Bar & Grill Blues Jam 9 pm to midnight 1946 Fern Street |
| January 2010 | |
| 2 | South Park Bar & Grill Blues Jam 9 pm to midnight 1946 Fern Street |
| 9 | South Park Bar & Grill Blues Jam 9 pm to midnight 1946 Fern Street |
| 16 | South Park Bar & Grill Blues Jam 9 pm to midnight 1946 Fern Street |
| 17 | House of Blues Voodoo Lounge 5-9 pm 1055 5th Ave |
| 18 | Patrick's II, Gaslamp 9 pm to 1 am (w/ The Bayou Brothers) |
| 20 | Tango Del Rey $12 Cover - Discount for Swing Cats 3567 Del Rey Street San Diego, CA 92109 (858) 581-1114 |
| 23 | South Park Bar & Grill Blues Jam 9 pm to midnight 1946 Fern Street |
| 30 | South Park Bar & Grill Blues Jam 9 pm to midnight 1946 Fern Street |
| December 2009 | |
| 10 | Riley's 8-11 pm $7 Cover Massive Swing Dance Extravaganza! Rosecrans & Nimitz (619) 255-8635 |
| 18 | Steve White Benefit THEATRX 9 - 10:30 pm 155 East Grand Avenue Escondido, CA |
| 26 | South Park Bar & Grill Blues Jam 9 pm to midnight 1946 Fern Street |
| 31 | New Year's Eve Party Tango Del Rey 3567 Del Rey Street San Diego, CA 92109 (858) 581-1114 |
| November 2009 | |
| 5 | Riley's 8-11 pm $7 Cover Massive Swing Dance Extravaganza! Rosecrans & Nimitz (619) 255-8635 |
| 14 | Steve White Benefit Tango Del Rey |
| 21 | Wavehouse Benefit Concert |
| October 2009 | |
| 3 | International Blues Challenge Belly Up Tavern $10 –3:30pm-6:30pm |
| 22 | Riley's 8-11 pm $7 Cover Massive Swing Dance Extravaganza! Rosecrans & Nimitz (619) 255-8635 |
| September 2009 | |
| 3 | Guitar Center "King of the Blues" Guitar Center La Mesa 7 pm Chosen as finalist!! |
| 5 | Humphrey's Backstage Lounge (w/ The Bayou Brothers) |
| 6 | Campland On the Bay (w/The Bayou Brothers) 2211 Pacific Beach Dr San Diego 7 - 10 pm |
| 10 | Guitar Center King of the Blues Competition 7 - 8 I Won ! ! I will represent San Diego at the Regional Final San Diego Music Awards 8 - 11 "Everybody's Talkin'" nominated for Best Blues CD of 2009 |
| 14 | Patrick's II, Gaslamp 8 pm to midnight (w/ The Bayou Brothers) |
| 17 | Riley's 8-11 pm $7 Cover Massive Swing Dance Extravaganza! Rosecrans & Nimitz (619) 255-8635 |
| 19 | International Blues Challenge Humphrey’s Backstage Lounge $5 – 1pm-4pm |
| 25 | Catalina Blues Festival (w/ The Bayou Brothers) |
| 30 | Guitar Center King of the Blues Regional Final Guitar Center Fountain Valley 18361 Euclid Street |
| August 2009 | |
| 1 | Super Brugsen, Rorvig, DK 10-12 Cafe Pingo, Fredensborg, DK 15-18 Bee's Cafe , Nykøbing Sj., DK 22-01 |
| 4 | Stampen, Stockholm, SE |
| 5 | La Uva, Soderkoping SE |
| 6 | Buckleys, Oslo, NO |
| 7 | Macbeth, Eskilstuna, SE |
| 8 | Karlstad Blues Festival Karlstad, SE |
| 9 | Östra Fågelvik Church, Karlstad SE |
| 12 | Mojo Blues Bar, København DK |
| 13 | Storethor, Ystad SE |
| 15 | Andy's Bar Deville, Haderslev DK |
| 19 | Knud's Garage,
Kolding, DK |
| 20 | Storethor, Ystad SE |
| 21 | Nannes Stue, Fanø DK |
22 |
Blues on the Lawn, Haderslev DK 16-17 Strandlyst, Svendborg DK 22-02 |
| 27 | Riley's 8-11 pm $7 Cover Massive Swing Dance Extravaganza! Rosecrans & Nimitz (619) 255-8635 |
| 28 | Tio Leo's Napa/Morena 9pm - 11pm $8 Cover 5302 Napa St. (619) 542-1462 |
| 30 | Mission Bay Marina Deli, M.B. 2 pm to 6 pm (619) 223-5056 |
| July 2009 | |
| 1 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 3 | Iva Lee's 7 pm - 10:30 pm 555 North El Camino Real, Suite E |
| 8 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 9 | Riley's 8-11 pm $7 Cover Massive Swing Dance Extravaganza! Rosecrans & Nimitz (619) 255-8635 |
| 11 | House of Blues (w/ the Bayou Brothers) 7 - 11 pm 1055 5th Ave |
| 15 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 27 | Mojo Blues Bar (solo), København DK |
| 28 | Green's Pub & Café , Skagen DK |
| 29 | Green's Pub & Café , Skagen DK |
| 30 | Restaurant Ras, Haderslev, DK |
| 31 | Antik Cafe, Rorvig DK |
| June 2009 | |
| 3 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 5 | Swing Dance 8 to 11 pm Encinitas Elks Lodge #2243 |
| 8 | Humphrey's Backstage Lounge 2241 Shelter Island Dr., San Diego 7 - 11 pm |
| 10 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 11 | Riley's 8-11 pm $7 Cover Massive Swing Dance Extravaganza! Rosecrans & Nimitz (619) 255-8635 |
| 12 | Awsome Dance Party Rockin' Blues $8 Cover Skies Lounge Four Points Sheraton 8110 Aero Drive, San Diego, CA 92123 8 pm to 11 pm |
| 15 | Patrick's II, Gaslamp 8 pm to midnight (w/ The Bayou Brothers) |
| 17 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 21 | Mission Bay Marina Deli, M.B. 2 pm to 6 pm (619) 223-5056 |
| 24 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 25 | Riley's 8-11 pm $7 Cover Massive Swing Dance Extravaganza! Rosecrans & Nimitz (619) 255-8635 |
| 26 | Pal Joey's (w/ Those Guys) 9 pm to 1 am 5147 Waring Rd |
| May 2009 | |
| 1 | Coyote Bar and Grill (w/ Backwater Blues Band) 6 to 10 pm 300 Carlsbad Village Dr # 108 |
| 5 | Grand Opening - Swing Night Skies Lounge 7:30 - 10 pm Four Points Sheraton 8110 Aero Drive, San Diego, CA 92123 |
| 6 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 8 | Tio Leo's Napa/Morena 9pm - 12 midnight 5302 Napa St. (619) 542-1462 |
| 13 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 14 | The Kraken (w/ Those Guys) Cardiff 9 pm to 12.30 am |
| 15 | Swing Dance 8 to 11 pm Encinitas Elks Lodge #2243 |
| 18 | Patrick's II, Gaslamp 8 pm to midnight (w/ The Bayou Brothers) |
| 19 | Swing Night Skies Lounge 7:30 - 10 pm Four Points Sheraton 8110 Aero Drive, San Diego, CA 92123 |
| 20 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 21 | The Kraken (w/ Chill Boy) Cardiff 9 pm to 12.30 am |
| 25 | Riley's 8-11 pm Massive Swing Dance Extravaganza! Rosecrans & Nimitz (619) 255-8635 |
| 26 | Swing Night Skies Lounge 7:30 - 10 pm Four Points Sheraton 8110 Aero Drive, San Diego, CA 92123 |
| 27 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 28 | The Kraken (w/ Those Guys) Cardiff 9 pm to 12.30 am |
| 29 | The Greek Sombrero (w/Harmonica John & Freinds) 8:30 pm to 11:30 pm 12891 Highway 94 Jamul, Spring Valley |
| 31 | Mission Bay Marina Deli, M.B. 2 pm to 6 pm (619) 223-5056 |
| April 2009 | |
| 1 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 2 | The Kraken (w/ Those Guys) Cardiff 9 pm to 12.30 am |
| 4 | KSDS 88.3 Radio Live Appearance with Harmonica John Frazer 8 to 9 pm |
| 6 | Humphrey's Backstage Lounge with Harmonica John Frazer 7 to 8 pm |
| 8 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 9 | Riley's 8-11 pm Massive Swing Dance Extravaganza! Rosecrans & Nimitz (619) 255-8635 |
| 10 | Swing Dance 7 to 11 pm Encinitas Elks Lodge #2243 |
| 15 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 20 | Patrick's II, Gaslamp 8 pm to midnight (w/ The Bayou Brothers) |
| 22 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 27 | Patrick's II, Gaslamp 8 pm to midnight (w/ The Bayou Brothers) |
| 29 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 30 | The Kraken, Cardiff 9 pm to 12.30 am |
| March 2009 | |
| 4 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 5 | Downtown Cafe Bar & Grill Solo 5.30 - 8.30 pm 182 E Main St, El Cajon, CA (619) 440-5687 |
| 11 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 12 | Downtown Cafe Bar & Grill Solo 5.30 - 8.30 pm 182 E Main St, El Cajon, CA (619) 440-5687 |
| 16 | Patrick's II, Gaslamp 8 pm to midnight (w/ The Bayou Brothers) |
| 17 | Patrick's II, Gaslamp 4 pm to 8 pm (w/ The Bayou Brothers) |
| 18 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| 25 | Pal Joey's Wednesday Night Blues Jam 7:30 pm - midnight 5147 Waring Rd |
| February 2009 | |
| 4 | FedEx Forum - 7:00 pm Memphis Grizzlies v. Houston Rockets NBA Basketball game Memphis, Tennessee |
| 5 | International Blues Challenge - Memphis, Tennessee
|
| 6 | International Blues Challenge - Memphis, Tennessee |
| 7 | International Blues Challenge - Memphis, Tennessee |
| 12 | Downtown Cafe Bar & Grill Solo 5.30 - 8.30 pm 182 E Main St, El Cajon, CA (619) 440-5687 |
| 16 | Patrick's II, Gaslamp 9 pm to 1.30 am (w/ The Bayou Brothers) |
| 19 | Downtown Cafe Bar & Grill Solo 5.30 - 8.30 pm 182 E Main St, El Cajon, CA (619) 440-5687 |
| 26 | Downtown Cafe Bar & Grill Solo 5.30 - 8.30 pm 182 E Main St, El Cajon, CA (619) 440-5687 |
| January 2009 | |
| 1 | Patrick's II, Gaslamp 9 pm to 1.30 am (w/ The Bayou Brothers) |
| 8 | Patrick's II, Gaslamp 9 pm to 1.30 am (w/ The Blue Four) |
| 16 | Solo performance at THEATRX 7.45 to 11 pm 155 East Grand Avenue Escondido, CA Reservations (760) 809 4499 |
| 21 | Patrick's II, Gaslamp 9 pm to 1.30 am (w/ The Bayou Brothers) |
| 24 | Barona Casino (w/ The Bayou Brothers) 8 pm to 1 am |
| 25 | Private Party - Costa Mesa, CA |
| 25 | Backwater Blues Band 15th Anniversary All Star Revue |
| 30 | Solo Performance at Humphrey's Backstage Lounge 8.15 pm to 9 pm Part of the Tribute To Tomcat Courtney |
| December 2008 | |
| 3 | MCRD Christmas Party (w/ Bayou Brothers) 11 am to 3 pm |
| 8 | Dizzy's (w/ Mesa Colege oncert Jazz Band) 8 pm to 10 pm
|
| 14 | Campland Christmas Party (w/ Bayou Brothers) 8 pm to 12 am |
| November 2008 | |
5 |
Patrick's II, Gaslamp 9 pm to 1.30 am (w/ The Bayou Brothers) |
14 |
Hornblower Cruise w/ Bayou Brothers 7 pm to 10 pm |
| 18 | Patrick's II, Gaslamp 9 pm to 1.30 am (w/ The Bayou Brothers) |
| 21 | Hornblower Cruise w/ Bayou Brothers 7 pm to 10 pm |
| October 2008 | |
1 |
Patrick's II, Gaslamp 9 pm to 1.30 am (w/ The Bayou Brothers) |
2 |
The Kraken,
Cardiff 9 pm to 12.30 am |
| 16 | The Kraken,
Cardiff 9 pm to 12.30 am |
| 19 | Mission Bay Marina Deli, M.B. 2 pm to 6 pm (619) 223-5056 |
28 |
Patrick's II, Gaslamp 9 pm to 1.30 am (w/ The Bayou Brothers) |
| September 2008 | |
3 |
Humphrey's Backstage Lounge 8 to 12 pm (w/ The Bayou Brothers) |
6 |
Tio Leo's Napa/Morena 9pm - 12 midnight 5302 Napa St. (619) 542-1462 |
| 13 | House of Blues 1055 5th Ave |
| 19 | Patrick's II, Gaslamp 9 pm to 1.30 am (w/ The Bayou Brothers) |
| 28 | Mission Bay Marina Deli, M.B. 2 pm to 6 pm (619) 223-5056 |
| August 2008 | |
1 |
Frederikssund Festival, Frederikssund DK from kl 14-16 |
2 |
Musik Festival, Holsted DK ca. kl 16-17:15 |
3 |
Rotebil Cafe, Marielyst DK kl 16-20 |
| July 2008 | |
1 |
Landbogaarden, Aeroskobing DK |
| 2 | Landbogaarden, Aeroskobing DK |
| 3 | Landbogaarden, Aeroskobing DK |
| 4 | The Nibe Festival, Nibe DK |
| 5 | Hjorten Bodega, 14-17, Herlev DK Shakespeare, 21:30-00:30, Hollviken SE |
| 6 | Hjorten Bodega, 14-17, Herlev DK Shakespeare, 21:30-00:30, Hollviken SE |
| 7 | Slugten, Hjorring DK |
| 8 | Strandlyst, Svendborg DK |
| 9 | Rorvig Campground, 12-15, Rorvig DK Havnso Kro, Havnso DK |
| 10 | Rotebil Cafe, Marielyst DK |
| 11 | Cafe Klint, Gudhem DK |
| 12 | Cafe Klint, Gudhem DK |
| 13 | Cafe Klint, Gudhem DK |
| 14 | Slugten, Hjorring DK |
| 15 | Carlsens Hotel, Laeso DK |
| 16 | Carlsens Hotel, Laeso DK |
| 17 | Storethor, Ystad SE |
| 18 | Trollhattan Musikfestival, Trollhattan SE |
| 19 | La Uva, Soderkoping SE |
| 21 | Shakespeare, Hollviken SE |
| 22 | Cafe de Place, Hornbaek DK |
| 23 | Rotebil Cafe, Marielyst DK |
| 24 | The Brig, Vastervik SE |
| 25 | Cafe Klint, 15-17 Osterso Jazz Festival, 18:30-20, Nexo DK |
| 26 | Skawpubben, Skagen DK |
| 27 | Skawpubben, Skagen DK |
| 28 | Skawpubben, Skagen DK |
| 30 | Carlsens Hotel, Laeso DK |
| 31 | The Langelands Festival, Langeland DK |
| June 2008 | |
1 |
Jelling Musik Festival, Jelling DK, Alfred stage, 20:05 start time |
| 2 | Ale Gymnasium, Nöddinge, SE |
| 5 | The Corner Pub, Kokkola, FI |
| 6 | Swengi, Järvenpaä, FI |
| 7 | Kaavi Blues Festival, Kaavi, FI |
| 8 | 45 Special, Oulu, FI |
| 9 | 45 Special, Oulu, FI |
| 10 | Rav. Palaveri, Seinäjoki, FI |
| 11 | The Casino, Kuopio, FI |
| 12 | Shamrock Cafe, Turku, FI |
| 13 | Tulli Pubi, Pori, FI |
| 14 | Juttutupa, Helsinki, FI |
| 15 | ET Charlies, Espoo, FI |
| 16 | Storyville, Helsinki, FI |
| 18 | Berggrens Kallare, Motola, SE |
| 19 | Nannes Stue, Fanø DK |
| 20 | Gødvad Efterskole, Silkeborg DK-12:30-13:30 Den 7 Himmel, Fredercia DK-22-1 |
| 21 | Skawpubben, Skagen DK |
| 22 | Skawpubben, Skagen DK |
| 23 | Skawpubben, Skagen DK |
| 24 | Mojo Blues Bar, København DK |
| 25 | The Brig, Vastervik SE |
| 26 | Krabbes Krog. Västervik SE |
| 27 | Macbeth, Eskilstuna |
| 28 | Private party 14-17 Valby DK Cafe Pingo, Fredensborg 21-24 |
| 29 | Rotebil Cafe, Marielyst DK |
| 30 | Lanbogaarden, Ærøskøbing DK |
| May 2008 | |
1 |
Andys' Bar Deville, Haderslev DK |
| 2 | Postkroen, Aabenraa DK |
| 3 | Christian d.VII Bodega, Christiansfeld DK |
| 5 | Nordjylland Idrætshøjskole, Brønderslev D |
| 6 | Vesterdal Efterskole, Nørre Aaby DK |
| 7 | Backeskolan, Tingsryd, 13.13:45 Kulturverkstan, Tingsryd, 18-20 |
| 8 | Hultsfred Gymnasium, Hultsfred SE 11-13 Jenny Nyströmskolan, Kalmar SE 17-19:30 |
| 9 | Waldemarsbo Efterskole, Fakse Ladeplads DK 13:30-14:30 Jay Jays' ,Struer DK 22:30-1 |
| 10 | Kruset, Holstebro DK 18-21 Annexet, Skive DK 23-2 |
| 12 | Hvilan FHS, Åkarp SE 10:30-11:30 Marielyst Højskole, Marielyst DK 20-21 |
| 13 | Nørre Aaby Efterskole, Nørre Aaby DK-19:30-20:30 |
| 14 | Familien Højskole, Skjægården DK 11-12 Fermaten, Herning DK 20-22 |
| 15 | Ale Gymnasium, Nödinge SE 12:45-13:30 Axevalla FHS, Axevall SE 19-20 |
| 16 | Dalängskola, Lidköping SE 10-11 Klokkeboden, Bærums Verk NO 22-1 |
| 17 | Elvins, Oslo NO-22-1 |
| 19 | Stampen, Stockholm SE |
| 20 | Sigtuna FHS, Sigtuna SE |
| 21 | Gimo Gymnasium, Gimo SE |
| 22 | Sture Gymnasium, Halmstad SE 13-14 Gimle, Roskilde DK 20-22 |
| 23 | Nannes' Stue, Fanø DK |
| 24 | Rødding Friskole Festival, Rødding DK, 12:15-13 Cafe Pingo, Fredensborg DK ca. 17-19:30 Viften, Rødovre DK 21-22 |
| 26 | Jamhögs FHS, Jamshög SE 11-12 LO Skolen, Helsingør DK 20-21 |
| 27 | Önnenstads FHS, Önnenstad SE 12:40-13:40 Ösrerlens FHS, Tomelilla SE 19-20 |
| 28 | Nordborg Slots Efterskole, Nordborg DK |
| 29 | Nørregards Højskole, Bjerringbro DK |
| 30 | Admiralen, Silkeborg DK 14:30-17 The Kings Pub, Kalundborg DK 23-2 |
| 31 | Musikstedet Pakhus, Nykøbing S DK 12-15 Gilleleje Tennis Club, Gilleleje DK 22-1 |
| April 2008 | |
1 |
Viskadalens FHS, Saglora SE |
| 2 | Vejle Idrætshøjskole, Vejle DK-14-16 Mojo Blues Bar, København DK |
| 3 | Lejre Musikskole, Hvalsø, DK 16-18 Kulturfabrikken, Nykøbing F, DK 21:30-23:30 |
| 4 | O' Neills, Gilleleje DK, 19-21 The Beach Slagelse DK, 00:30-14:30 |
| 5 | Hjørten Bodega, Herlev DK 14-17 Oure Højskole, Oure DK 22-1 |
| 8 | Kirkebyskolan, Arvika, SE 13-14 Maryannes' Saloon, Falun SE 20-23 |
| 9 | Hällefors FHS, Hällefors SE 14-15 |
| 10 | Borup Privatskole, Borup DK 10:30-11:30 Gørlev Idrætsefterskole, Gørlev DK 20:30-21:15 |
11 |
Telegrafen, Helsingborg SE |
| 12 | Backfickan, Malmö SE |
| 14 | Skönsbergs Folkets Hus, Sundsvall SE 20-22 |
| 15 | Forsa FHS, Forsa SE 10:30-11:30 Hola FHS, Prastmon SE 19-20 |
| 16 | Hampnäs FHS, Sjalevad SE 10-11 |
| 17 | Sandviken Gymnasium, Sandviken SE 10-11:30 |
| 18 | Gisleparken, Gislaved SE |
| 19 | Macbeth-Eskilstuna SE |
| 22 | Tolne Efterskole, Sindal DK |
| 23 | Rødding Friskole, Rødding DK 10-11 Arrild Privatskole, Toftlund DK 12:30-13:30 Rødding Højskole, Rødding DK 19:30-20:30 |
| 24 | Kolding Realskole,Kolding DK 10-11 Holsterbro MusikTeater(Knudsen Concert Hall), Holsterbro DK 19:30-21:30 |
| 25 | Skærback Realskole, Skærback DK 12-13 Elbæk Efterskole, Elbæk DK 14:50-15:50 Den 7 Himmel, Fredericia DK 22-1 |
| 26 | Cafe Pingo, Fredensborg DK 15-18 Bodega Mødestedet, Nivå DK 22-1 |
| 28 | Kyrkerud FHS, Ärjang SE 12-13 Stampen, Stockholm 21:30-00 |
| 29 | Tollare FHS, Saltsjö-Boo SE 11-12 |
| 30 | The Brig, Västervik SE |
| March 2008 | |
2 |
El Cajon Elks Lodge 1400 E Washington Ave 4-7 pm w/Backwater Blues Band |
| February 2008 | |
21 |
The Kraken, Cardiff 9 pm to 12.30 am |
23 |
"All Things Swing" Dance @ Dance North County 535 Encinitas
Blvd, Ste 100, Encinitas 8.30 pm - 12 midnight |
| January 2008 | |
9 |
Riley's 8-11 pm Rosecrans & Nimitz (619) 255-8635 |
13 |
Viejas V Lounge "Keep Swingin'" 9pm - 12 midnight |
19 |
Tio Leo's Napa/Morena 9pm - 1am 5302 Napa St. (619) 542-1462 |
31 |
The Kraken, Cardiff 9 pm to 12.30 am |
| December 2007 | |
1 |
Tio Leo's Napa/Morena 9pm - 1am 5302 Napa St. (619) 542-1462 |
12 |
Riley's 8-11 pm Rosecrans & Nimitz (619) 255-8635 |
| November 2007 | |
1 |
Folketshus, Trollhättan SE |
2 |
Hotel Statt, Katrineholm SE |
3 |
Privaten, Holmsbu NO |
9 |
Chateau Orleans, P.B. 7 pm to 10 pm |
16 |
Chateau Orleans, P.B. 7 pm to 10 pm |
23 |
Chateau Orleans, P.B. 7 pm to 10 pm |
30 |
Chateau Orleans, P.B. 6.30 pm to 9.30 pm |
October 2007
|
|
1 |
Midtjysk Ungdomsskole-Estrupholm DK |
2
|
Vittrup Efterskole, Vittrup DK |
3
|
Ranum Efterskole, Ranum DK 10:30-15 Agerskov Efterskole 19:30-20:30 |
4
|
Den Rytmiske Højskole, Vig DK |
6
|
Hjorten Bodega, Herlev DK-14-17 Asserbo Kro, Liseleje 21-24 |
7
|
Strandhuset, Gilleleje, DK 14-17 |
8 |
Husflids Efterskole, Skjern DK |
9 |
Brandbjerg Højskole, Brandbjerg |
10 |
Horsens Gymnasium, Horsens DK 10-11 Kongensgaard Efterskole, Lemvig DK 15-16 Mojo Blues Bar, København 22-1 |
11 |
Grønsund Idrætsefterskole, Lolland DK 15-16 Tobaksgården, Assens DK 20-22:30 |
12 |
Admiralen, Silkeborg DK 14:30-17 Bar Deville, Haderslev DK 22-1 |
13 |
Cafe Pingo-Fredensborg DK 15-18 Kings Pub, Kalundborg DK 23-2 |
14 |
Strandlyst, Svendborg DK-15-17:30 |
15 |
Stampen, Stockholm 21:30-00 |
16 |
Fornby FHS, Börlange SE |
17 |
Karlskoga FHS, Karlskoga SE |
18 |
Ullvigymnasiet, Köping SE |
19 |
Hedemora Grundskole, Hedemora SE 9-11 Tranås Blues Society, Tranås SE 22-1 |
20 |
Vertshus, Fyresdal NO |
24 |
Viebäcks FHS, Nässjö SE |
25 |
Vasaskolan, Tingsryd SE 10-11 Grinslöv FHS, Grimslöv SE 13-14 Folkets Hus, Kil SE 20-22 |
26 |
SS Blidosund, Stockholm |
27 |
Railway Saloon, Sundsvall SE |
29 |
Rødde FHS, Rødde NO 10-11 Fredly FHS, Fredly NO 13-14 Namdals FHS, Grong NO 20:30-21:30 |
30 |
Gauldal FHS, Trøndertun NO |
31 |
The Brig, Västervik SE |
| September 2007 | |
1 |
Musiske Hus, Frederikshavn, DK, 14:30-16:30 Kings' Pub, Kalundborg, DK 22-1 |
| 4 | Danvik FHS, Drammen, NO |
| 5 | Storethor, Ystad, SE |
| 6 | Ädelfors FHS, Holbybrunn, SE |
| 7 | Falkenberg Gymnasium, Falkenberg, SE 12-13 Cafe Pingo, Fredensborg DK, 19-22 The Beach, Slagelse, DK 1-3 |
| 8 | Christian d.VII Bodega, Christiansfeld DK, 22-2 |
| 11 | Hjamareds FHS, Hjalmared, SE |
| 12 | Elof Lindälvs Gymnasium, Kungsbacka, SE 9:30-13:15 Braheskolan, Visingö, SE, 19-20 |
| 13 | Sörangens FHS, Nässjö, SE 10:30-11:30 Åsa FHS, Sköldinge, SE 15:30-16:30, 18:30-19:30 |
| 14 | Bålsta Gymnasium, Bålsta, SE 11-12, 13-14 Macbeth, Eskilstuna, SE 21:30-00 |
| 15 | Storethor, Ystad, SE |
| 16 | Pilegården, Brønshøj, DK, 14-18 Viggo's, København, 23-1 |
